Metal Halide Bulb and Ballast
Cross Reference Guide
The list below provides a quick reference of most aquarium metal halide bulbs and their corresponding ballast ANSI codes.
* Base type denotes whether the bulb is single-ended (SE) or double-ended (DE).
Acrolux
Watts | Kelvin Rating | Base Type | ANSI Code | Ballast Type |
---|---|---|---|---|
250 watt | 10,000K | SE | M58 | Probe |
250 watt | 20,000K | SE | M58 | Probe |
400 watt | 10,000K | SE | M59 | Probe |
400 watt | 20,000K | SE | M59 | Probe |
Aqualine AB
Watts | Kelvin Rating | Base Type | ANSI Code | Ballast Type |
---|---|---|---|---|
70 watt | 5000K | DE | M85 | HQI |
70 watt | 10,000K | DE | M85 | HQI |
70 watt | 20,000K | DE | M85 | HQI |
150 watt | 5000K | DE | M81 | HQI |
150 watt | 10,000K | DE | M81 | HQI |
150 watt | 20,000K | DE | M81 | HQI |
175 watt | 10,000K | SE | M137 | Pulse |
175 watt | 20,000K | SE | M137 | Pulse |
250 watt | 5000K | DE | M80 | HQI |
250 watt | 10,000K | SE | M138 | Pulse |
250 watt | 10,000K | DE | M80 | HQI |
250 watt | 20,000K | DE | M80 | HQI |
400 watt | 10,000K | SE | M135 | Pulse |
1000 watt | 10,000K | SE | M141 | Pulse |
Coralife
Watts | Kelvin Rating | Base Type | ANSI Code | Ballast Type |
---|---|---|---|---|
100 watt | 5500K | SE | M90/M140 | Pulse/HQI |
175 watt | 5500K | SE | M57 | Probe |
175 watt | 6500K | SE | M57 | Probe |
175 watt | 10,000K | SE | M57 | Probe |
175 watt | 6500K | SE | M57 | Probe |
175 watt | 10,000K | SE | M57 | Probe |
175 watt | 20,000K | SE | M57 | Probe |
250 watt | 5500K | SE | M58 | Probe |
250 watt | 6500K | SE | M58 | Probe |
250 watt | 10,000K | SE | M58 | Probe |
250 watt | 20,000K | SE | M58 | Probe |
400 watt | 5500K | SE | M59 | Probe |
400 watt | 6500K | SE | M59 | Probe |
400 watt | 10,000K | SE | M59 | Probe |
400 watt | 20,000K | SE | M59 | Probe |
1000 watt | 20,000K | SE | M47 | Probe |
CoralVue
Watts | Kelvin Rating | Base Type | ANSI Code | Ballast Type |
---|---|---|---|---|
150 watt | 10,000K | DE | M81 | HQI |
150 watt | 20,000K | DE | M81 | HQI |
175 watt | 6500K | SE | M57 | Probe |
175 watt | 10,000K | SE | M57 | Probe |
175 watt | 12,000K | SE | M57 | Probe |
175 watt | 15,000K | SE | M57 | Probe |
250 watt | 6500K | SE | M58 | Probe |
250 watt | 10,000K | SE | M58 | Probe |
250 watt | 10,000K | DE | M80 | HQI |
250 watt | 12,000K | SE | M58 | Probe |
250 watt | 15,000K | SE | M58 | Probe |
250 watt | 20,000K | SE | M58 | Probe |
250 watt | 20,000K | DE | M80 | HQI |
400 watt | 10,000K | SE | M59 | Probe |
400 watt | 20,000K | SE | M59 | Probe |
Hamilton
Watts | Kelvin Rating | Base Type | ANSI Code | Ballast Type |
---|---|---|---|---|
175 watt | 5500K | SE | M57 | Probe |
175 watt | 6500K | SE | M57 | Probe |
175 watt | 10,000K | SE | M57 | Probe |
175 watt | 14,000K | SE | M57 | Probe |
175 watt | 20,000K | SE | M57 | Probe |
250 watt | 5500K | SE | M58 | Probe |
250 watt | 6500K | SE | M57 | Probe |
250 watt | 10,000K | SE | M58 | Probe |
250 watt | 10,000K | DE | M80 | HQI |
250 watt | 14,000K | SE | M58 | Probe |
250 watt | 14,000K | DE | M80 | HQI |
250 watt | 20,000K | SE | M58 | Probe |
400 watt | 5500K | SE | M59 | Probe |
400 watt | 6500K | SE | M59 | Probe |
400 watt | 10,000K | SE | M59 | Probe |
400 watt | 14,000K | SE | M59 | Probe |
400 watt | 20,000K | SE | M59 | Probe |
1000 watt | 10,000K | SE | M47 | Probe |
1000 watt | 14,000K | SE | M47 | Probe |
Iwasaki - Eye
Watts | Kelvin Rating | Base Type | ANSI Code | Ballast Type |
---|---|---|---|---|
150 watt | 20,000K | E27 SE | M102 | Pulse |
150 watt | 20,000K | R7S DE | M102 | Pulse |
150 watt | 50,000K | E27 SE | M102 | Pulse |
150 watt | 50,000K | R7S DE | M102 | Pulse |
250 watt | 6500K | SE | H37/M58 | MV/MH |
400 watt | 6500K | SE | H33/M59 | MV/MH |
Radium
Watts | Kelvin Rating | Base Type | ANSI Code | Ballast Type |
---|---|---|---|---|
150 watt | 20,000K | DE | M81 | HQI |
250 watt | 20,000K | SE | M138/M80 | Pulse/HQI |
400 watt | 20,000K | SE | M135 | Pulse |
Ushio
Watts | Kelvin Rating | Base Type | ANSI Code | Ballast Type |
---|---|---|---|---|
75 watt | 10,000K | DE | M85 | HQI |
150 watt | 10,000K | DE | M81 | HQI |
175 watt | 10,000K | SE | M137 | Pulse |
250 watt | 10,000K | DE | M80 | HQI |
250 watt | 10,000K | SE | M58 | Probe |
400 watt | 10,000K | SE | M135 | Pulse |
400 watt | 20,000K | SE | M59 | Probe |
1000 watt | 10,000K | SE | M83 | Pulse |
Venture
Watts | Kelvin Rating | Base Type | ANSI Code | Ballast Type |
---|---|---|---|---|
175 watt | 5500K | SE | M57 | Probe |
175 watt | 10,000K | SE | M57 | Probe |
250 watt | 5500K | SE | M58 | Probe |
250 watt | 10,000K | SE | M58 | Probe |
400 watt | 5500K | SE | M59 | Probe |
400 watt | 10,000K | SE | M59 | Probe |
XM Lighting
Watts | Kelvin Rating | Base Type | ANSI Code | Ballast Type |
---|---|---|---|---|
150 watt | 10,000K | DE | M81 | HQI |
150 watt | 20,000K | DE | M81 | HQI |
175 watt | 10,000K | SE | M57 | Probe |
175 watt | 20,000K | SE | M57 | Probe |
250 watt | 10,000K | SE | M58 | Probe |
250 watt | 10,000K | DE | M80 | HQI |
250 watt | 20,000K | SE | M58 | Probe |
250 watt | 20,000K | DE | M80 | HQI |
400 watt | 10,000K | SE | M59 | Probe |
400 watt | 20,000K | SE | M59 | Probe |
Pulse Metal Halide ANSI Codes
Wattage | ANSI Code |
---|---|
175 watt | M137 |
250 watt | M138 |
400 watt | M135 |
1000 watt | M141 |
Probe Metal Halide ANSI Codes
Wattage | ANSI Code |
---|---|
175 watt | M57 |
250 watt | M58 |
400 watt | M59 |
1000 watt | M47 |
Iwasaki Metal Halide ANSI
Wattage | ANSI Code |
---|---|
250 watt | H37 |
400 watt | H33 |
HQI Metal Halide ANSI Codes
Wattage | ANSI Code |
---|---|
70 watt | M85 |
150 watt | M81 |
250 watt | M80 |